Add your generator
| Performance | |
| Steam output | 192 kg/h. | 
| Heat output | 127.543 kcal | 
| Operating pressure | 1-10 bar | 
| Max. operating pressure | 11.5 bar | 
| Max. steam temperature | 184,0 °C | 
| Number of heating elements | 2x 7x 9kW | 
| Electrical dimensions | |
| Operating voltage | 400 Volt | 
| 50 Hz | |
| 3+PE phases | |
| Heating power | 2x 63 kW | 
| Total connected load | 2x 64 kW | 
| Rated current | 2x 92 A | 
| Protection on site | 2x 100 A | 
| Min. cross section | 2x 4x35 mm² | 
| Connector plug | 2x CEE 125A | 
| Installation dimensions | |
| Steam pipe | DN25 | 
| Water intake | ET R½" | 
| Blowdown valve | DN20 | 
| Safety valve | DN25 | 
| Overflow / Tank drainage | AG G¾" | 
| Condensate inlet tank | IT G¾" | 
| Flash steam | IG G1½" | 
| Emissions | |
| Noise | 63 db | 
| Dimensions | |
| Height | 1.860 mm | 
| Width | 1.600 mm | 
| Depth | 1.450 mm |