Add your generator
Performance | |
| Steam output | 120 kg/h. |
| Heat output | 80 kcal |
| Operating pressure | 1-10 bar |
| Max. operating pressure | 11.5 bar |
| Max. steam temperature | 184,0 °C |
| Number of heating elements | 2x 5x 9kW |
Electrical dimensions | |
| Operating voltage | 400 Volt |
| 50 Hz | |
| 3+PE phases | |
| Heating power | 2x 45 kW |
| Total connected load | 2x 46 kW |
| Rated current | 2x 67 A |
| Protection on site | 2x 80 A |
| Min. cross section | 2x 4x35 mm² |
| Connector plug | 2x CEE 125A |
Installation dimensions | |
| Steam pipe | DN20 |
| Water intake | ET R½" |
| Blowdown valve | DN20 |
| Safety valve | DN20 |
| Overflow / Tank drainage | AG G¾" |
| Condensate inlet tank | IT G¾" |
| Flash steam | IG G1½" |
Emissions | |
| Noise | 63 db |
Dimensions | |
| Height | 1.860 mm |
| Width | 1.600 mm |
| Depth | 1.450 mm |