Add your generator
Performance | |
| Steam output | 192 kg/h. |
| Heat output | 126.421 kcal |
| Operating pressure | 1-5 bar |
| Max. operating pressure | 5.5 bar |
| Max. steam temperature | 159,0 °C |
| Number of heating elements | 2x 8x 9kW |
Electrical dimensions | |
| Operating voltage | 400 Volt |
| 50 Hz | |
| 3+PE phases | |
| Heating power | 2x 72 kW |
| Total connected load | 2x 73 kW |
| Rated current | 2x 106 A |
| Protection on site | 2x 125 A |
| Min. cross section | 2x 4x50 mm² |
| Connector plug | 2x CEE 125A |
Installation dimensions | |
| Steam pipe | DN25 |
| Water intake | ET R½" |
| Blowdown valve | DN20 |
| Safety valve | DN25 |
Emissions | |
| Noise | 63 db |
Dimensions | |
| Height | 2.136 mm |
| Width | 1.200 mm |
| Depth | 1.200 mm |